- Monthly Plans
- PrePaid Plans
Plan | Quota | Monthly | $/GB | Excess Rate | Minimum 1Month Cost |
---|---|---|---|---|---|
5Gb | 5Gb (130Gb Cap) | $29 | $5.80 | $15/Gb | $29 |
8Gb | 8Gb (130Gb Cap) | $34 | $5.25 | $15/Gb | $34 |
15Gb | 15Gb (130Gb Cap) | $60 | $4.00 | $15/Gb | $60 |
50Gb | 50Gb (130Gb Cap) | $70 | $1.40 | $15/Gb | $70 |
70Gb | 70Gb (130Gb Cap) | $99 | $1.50 | $15/Gb | $99 |
* Minimum 1 Month Cost – includes 1 months data & SIM card activation ($15)
Plan | Included Data | Once Off Cost | $/gb | Time Limit | Minimum Cost |
---|---|---|---|---|---|
1Gb/30Days | 1Gb | $20 | $20 | 1 month | $20 |
2Gb/30Days | 2Gb | $29 | $14.50 | 1 month | $29 |
4Gb/90Days | 4Gb | $55 | $13.75 | 3 months | $55 |
6Gb/90Days | 6Gb | $89 | $14.17 | 3 months | $89 |
10Gb/180Days | 10Gb | $95 | $9.50 | 6 months | $95 |
15Gb/365Days | 15Gb | $145 | $9.67 | 12 months | $145 |
* Minimum 1 Month Cost – includes 1 months data & SIM card activation ($15)